Timber For Sale
Morgan Timber will soon be closing and we are winding down our core business.
However, we have large quantities of high quality timber that we are selling at below market prices.
Just click on the timber species you are interested in to see the details.
American Red Oak
Pack Number | Thickness | Pieces | Length | Total m3 | Comments | Production | £/m3 | £ Lot |
123 | 25mm | 57 | 2.15-2.45 | 0.712 | 825 | 587 |
American Ash (Thermally Modified)
Pack Number | Thickness | Pieces | Length | Total m3 | Comments | Production | £/m3 | £ Lot | |
414 | 100 | 38mm | 103 | 2.75 - 3.1 | 1.859 | Bing | 1,125 | 2,091 | |
415 | 102 | 38mm | 13 | 3.35-3.65 | 0.315 | Northland | 1,125 | 354 | |
416 | 103 | 25mm | 42 | 3.35-3.65 | 0.654 | Northland | 1,125 | 736 | |
417 | 104 | 38mm | 25 | 2.3-3.7 | 0.527 | 1,125 | 593 | ||
420 | 110 | 38mm | 57 | 2.15-2.45 | 0.794 | Bing | 1,125 | 893 | |
421 | 108 | 25mm | 86 | 2.05-2.5 | 0.77 | 25x150mm only | Bing | 1,125 | 866 |
422 | 107 | 25mm | 17 | 2.75-3.05 | 0.353 | Northland | 1,125 | 397 | |
0 | 115 | 38mm | 48 | 2.15-2.45 | 0.6199 | Bing | 1,125 | 697 | |
426 | 116 | 38mm | 27 | 2.15-2.45 | 0.343 | Bing | 1,125 | 386 | |
427 | 114 | 38mm | 52 | 2.5-3.05 | 0.869 | Bing | 1,125 | 978 | |
428 | 113 | 38mm | 55 | 2.5-3.05 | 1.034 | Bing | 1,125 | 1,163 | |
430 | 112 | 38mm | 46 | 2.45-3.05 | 0.833 | Northland | 1,125 | 937 | |
430 | 112 | 38mm | 46 | 2.45-3.05 | 0.833 | Northland | 1,125 | 900 |
American White Oak
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | Production | £/m3 | £ Lot |
381 | 193 | 32mm | 19 | 3.05 | 0.27 | Hermitage | 1,188 | 321 | |
385 | 203 | 50mm | 23 | 2.15-2.45 | 0.489 | 1,250 | 611 | ||
389 | 184 | 32mm | 16 | 4.0-4.3 | 0.415 | Retallied | 1,250 | 519 | |
387 | 185 | 32mm | 11 | 3.95-4.25 | 0.221 | Retallied | 4828/1 | 1,375 | 304 |
968 | 38mm | 0.275 | Shorts | 625 | 172 |
American Tulipwood
Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
137B | 63mm | 10 | 4.55-4.9 | 0.749 | 625 | 468 |
American Tulipwood (Thermally Modified)
Lot No | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | Production | £/m3 | £ Lot |
332 | 129 | 25mm | 33 | 3.05-3.66 | 0.4957 | 875 | 434 | ||
341 | 120 | 50mm | 8 | 3.38-3.68 | 0.2265 | Northland | 875 | 198 | |
342 | 119 | 50mm | 28 | 3.37-3.67 | 1.205 | 230mm + wider | Northland | 875 | 1,054 |
349 | 114 | 50mm | 9 | 4.27 | 0.2818 | Northland | 875 | 247 | |
350 | 113 | 50mm | 25 | 3.66-4.27 | 1.5392 | 250mm + wider | Northland | 875 | 1,347 |
351 | 111 | 50mm | 9 | 3.66-4.27 | 0.3877 | Northland | 875 | 339 |
Steamed Beech
LOT No | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
316 | 116 | 25mm | 44 | 3.05-3.8 | 0.697 | 750 | 523 |
Unsteamed Beech
Lot No | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
306 | 116 | 25mm | 47 | 2.5 | 0.364 | 625 | 228 | |
2350 | 63mm | 17 | 2.15-3.0m | 0.43 | 115-250mm wide | 625 | 269 | |
2351 | 32mm | 18 | 2.65-3.0m | 0.323 | 95-255mm wide | 625 | 202 |
European Oak
Pack Number | Thickness | Pieces | Length | Total m3 | Comments | Supplier | £/m3 | £ Lot | |
660 | 159 | 26mm | 30 | 2.1-3.0 | 0.3 |
Approx quantities - narrow width spec 90-150mm
|
1,500 | 450 | |
662 | 162 | 26mm | 83 | 2.0-2.7 | 0.618 |
Approx quantities - narrow width spec 90-150mm
|
1,500 | 927 | |
663 | 163 | 26mm | 83 | 2.0-2.6 | 0.592 |
Approx quantities - narrow width spec 90-150mm
|
1,500 | 888 | |
667 | 169 | 26mm | 96 | 2.0-2.1 | 0.6424 |
Approx quantities - narrow width spec 90-150mm
|
1,500 | 964 | |
669 | 164 | 26mm | 30 | 2.1-2.6 | 0.3 |
Approx quantities - narrow width spec 90-150mm
|
1,500 | 450 | |
100mm | 7 | 2.8-3.3 | 0.3152 |
1/2.8x140,1/2.8x180,1/2.8x190,1/2.8x170,1/2.9x180,1/3.3x120,1/3.3x100
|
2,188 | 690 | |||
996 | 100 | 120mm | 6 | 4.45 - 4.55 | 0.842 | 1,500 | 1,263 | ||
998 | 102 | 120mm | 5 | 4.55 | 0.626 | 1,500 | 939 | ||
1000 | 105 | 120mm | 2 | 5.3 | 0.463 | 1,500 | 695 |
Unsteamed Beech
Lot No | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
306 | 116 | 25mm | 47 | 2.5 | 0.364 | 625 | 228 | |
2350 | 63mm | 17 | 2.15-3.0m | 0.43 | 115-250mm wide | 625 | 269 | |
2351 | 32mm | 18 | 2.65-3.0m | 0.323 | 95-255mm wide | 625 | 202 |
Iroko
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
1057 | 38mm | 2.6-2.8m | 0.243 | Random narrow offcuts | 375 | 91 | ||
2050 | 32x65mm | 1.8m | 0.061 | Machined seat slats (some drilled ends) | 375 | 23 | ||
2051 | 38mm | 1.9-2.7m | 0.75 | Mixed width offcuts 50-100mm wide | 375 | 281 | ||
2052 | Mixed sizes | 141 | 1.5-2.4m | 1.07 | Mostly 25mm thick -mixed width offcuts | 375 | 401 | |
2053 | Mixed sizes | 75 | 1.6-2.4m | 0.72 | Mostly 50mm thick -mixed width offcuts | 375 | 270 |
Utile
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | £/m3 | £ Lot | |
38mm | 34 | 1.45-2.4m | 0.364 | 85-440mm wide | 938 | 341 | ||
2401 | Mixed sizes | 36 | 1.2-2.1m | 0.218 | Mixed offcuts ave 1.6m | 625 | 136 |
Idigbo
Pack Number | Thickness | Pieces | Length | Total m3 | Unopened or retallied | Comments | £/m3 | £ Lot |
2250 | Mixed | 31 | 4.0m | 0.646 | 125-240mm wide | 625 | 404 | |
2251 | 38mm | 24 | 2.8-3.25m | 0.413 | 115-190mm wide | 625 | 259 |
Meranti
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
469 | 139 | 25mm | 19 | 2.4-2.5 | 0.175 | 25x150mm only | 750 | 131 |
472 | 131 | 25mm | 8 | 4.05-5.06 | 0.191 | 25x200mm only | 750 | 143 |
478 | 165 | 32mm | 27 | 4.0-4.27 | 0.63 | 750 | 473 | |
480a | 160 | 32mm | 25 | 5.53 | 0.863 | 750 | 647 | |
480b | 160 | 32mm | 25 | 5.53 | 0.863 | 750 | 647 | |
482 | 162 | 32mm | 19 | 5.5-5.53 | 0.567 | 750 | 425 | |
483 | 171 | 32mm | 28 | 3.2-3.75 | 0.587 | 750 | 440 | |
484 | 172 | 32mm | 36 | 3.4-3.95 | 0.755 | 750 | 566 | |
487 | 146A | 38mm | 26 | 3.38-3.4 | 0.577 | 750 | 433 | |
488 | 146B | 38mm | 19 | 3.36 | 0.602 | 750 | 452 | |
489 | 167 | 38mm | 20 | 2.45-2.75 | 0.425 | 750 | 319 | |
490 | 168 | 38mm | 28 | 2.75-2.8 | 0.484 | 750 | 363 |
Machined Meranti
Lot No. | Pack Number | Thickness | Pieces | Length | Total m | Comments | £/m | £ Lot |
554 | 213 | 95x20 | 170 | 3.05 | 518.5 | 2 | 907 | |
553 | 212 | 95x20 | 150 | 3.05-3.35 | 480 | 2 | 840 | |
567 | 223 | 45x12 | 139 | 1.8-3.95 | 399.63 | 1 | 300 | |
1151 | 206 | 20x45mm | 36 | 2.0-4.0m | 91.2 | Lengths averaged | 1 | 51 |
1150 | 219 | 12x45mm | 168 | 2.15-4.25m | 531.3 | 0 | 219 | |
1155 | 117 | 44x144mm | 53 | 3.0-3.9m | 182.85 | 5 | 914 |
Hardwood & Softwood Decking
Yellow Balau
|
Web Price |
Web Price
|
|||||||
Lot No | Pack Number | Thickness | Pieces | Length | Total mtr | Comments | £/m | £ Lot | |
904 | 109 | 90x19mm | 50 | 1.8-2.75m | 124.3 | Reeded/Smooth | 3 | 388 | |
917R | 145x21mm | 43 | 1/2.15,15/2.45,5/2.75,2/3.05,5/3.7,7/4.0,2/4.6,6/4.9) | 143.85 | Grooved/smooth (8G) | 4 | 629 | ||
1124 | 140x20mm | 4 | 3.3 | 13.2 | Smooth/smooth | 4 | 58 | ||
885 | 145x20mm | 39 | 1/1.2, 1/1.3, 2/1.6, 1/1.8, 2/1.9, 5/2.1, 7/2.2, 17/2.5, 3/3.1 | 89 | Smooth/smooth | 4 | 389 | ||
953 | 144x21mm | 27 | 7/2.75, 10/3.35, 10/4.88 | 101.55 | Grooved/reeded | 4 | 444 | ||
0 | 0 | ||||||||
0 | 0 | ||||||||
0 | 0 | ||||||||
Red Balau | 0 | 0 | |||||||
907 | 107 | 120x25mm | 67 | 2.05-2.8 | 157.7 | Grooved/Smooth | 4 | 591 | |
0 | 0 | ||||||||
0 | 0 | ||||||||
Cumaru | 0 | 0 | |||||||
915 | 101A | 138x19mm | 28 | 2.15 - 2.45m | 67.7 | 3/2.15 25/2.45 | Smooth/Smooth | 5 | 339 |
915 | 138x19mm | 38 | 4.3-5.3m | 181.65 | 4/4.3,22/4.6,2/5.2,3/5.25,7/5.3 | Smooth/Smooth | 5 | 908 | |
884 | 145x20mm | 41 | 4.3 | 176.3 | 2x Grooved/smooth | 4 | 771 | ||
0 | 0 | ||||||||
0 | 0 | ||||||||
Massaranduba
|
0 | 0 | |||||||
961 | 120x20 | 26 | 2.0 - 3.4m | 67.25 | Grooved | 3 | 168 | ||
963 | 120x20 | 14 | 2.15 - 3.0 | 36.8 | Smooth/Smooth rounded corners | 3 | 92 | ||
964 | 120x20 | 19 | 2.45 | 46.55 | Smooth/Smooth rounded corners | 3 | 116 | ||
948 | 120x28 | 14 | 2.4 | 33.6 | Grooved/Smooth | 3 | 105 | ||
950 | 120x28 | 12 | 7/3.0, 5/3.65 | 39.25 | Grooved/Smooth | 3 | 123 | ||
1123 | 90x19 | 10 | 5/2.8, 2/3.0, 3/3.2 | 29.6 | Reeded | 2 | 65 | ||
0 | 0 | ||||||||
0 | 0 | ||||||||
Ipe | 0 | 0 | |||||||
886 | 90x20 | 26 | 1/3.8, 19/4.5, 6/4.6 | 116.9 | Smooth/smooth | 5 | 585 | ||
1001 | 145x20 | 14 | 14/3.7m | 51.8 | Smooth grooved 2 edges | 6 | 324 |
Opepe
Lot No. | Size mm | Pieces | Length m | Total m3 | Comments | £/m3 | £ Lot |
1138 | 32-38mm | 2.4-4.8m mixed | 0.969 | 938 | 908 |
Cumaru
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
647 | 114 | 150x32mm | 29 | 3.7-4.3 | 0.584 | 1/3.7m,10/4.05m,18/4.3m | 938 | 548 |
654 | 107 | 75mm | 16 | 1.55-5.2 | 1.07 | 200-225mm | 938 | 1,003 |
646 | 113 | 150x32mm | 26 | 2.45-2.75 | 0.341 | 7/2.45m,25/2.75m | 938 | 320 |
1176 | 90x15mm | 28 | 1.65 | 0.062 | Ex machined offcuts | 375 | 23 |
Ipe
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
1152 | 100 | 150x25mm | 56 | 2.15-2.75 | 0.569 | 52/2.75m,4/2.15m | 750 | 427 |
US Redwood
Lot No. | Pack Number | Size | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
805 | 6 | 32x150mm | 28 | 4.8m | 0.645 | 213 | 137 | |
1000 | 2ex 32x150mm | 74 | 4.8 | 0.852 | Sawn Weatherboards | 386 | 329 |
Fifth Redwood
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
2104 | Mixed sizes | 37 | 1.8-3.0m | 0.26 | Mixed offcuts inc some carcassing | 63 | 16 | |
2105 | Mixed sizes | 81 | 0.8-3.0m | 0.51 | Mixed offcuts ave 1.8m long | 63 | 32 | |
2108 | 22x150mm | 30 | 2.1 | 0.208 | Sawn Whitewood | 125 | 26 | |
2113 | Mixed sizes | 54 | 1.3-5.4m | 0.42 | Mostly 25mm thick offcuts-ave 2.1m | 63 | 26 |
Machined Softwood
Species: | Machined Softwood | |||||||
Web Price |
Web Price
|
|||||||
Lot No | Pack Number | Thickness | Pieces | Length | Lin Metre | Comments | £/m | £ Lot |
789 | 22x64mm | 115 | 3.3 - 4.2m | 431 | Picture frame moulding. | 0.13 | 54 | |
2107 | 20x145mm | 21 | 0.9m | 18.9 | Profiled Shiplap - 115mm face cover | 0.63 | 11 | |
2109 | 20x65mm | 30 | 2.4-3.9m | 94.5 | Picture framing (Old Gallery Framing profile) | 0.63 | 59 | |
2110 | 20x65mm | 104 | 2.7-4.2m | 358.8 | Picture framing (Old Gallery Framing profile) | 0.63 | 224 | |
2111 | 68x94mm | 33 | 4.5m | 148.5 | 1.88 | 279 | ||
Species |
Machined WR Cedar
|
|||||||
1131 | 18x42mm | 22 | 3.65m | 80.3 | (Lotted with below) | 0.63 | 50 | |
18x95mm | 2 | 3.65m | 7.3 | (Lotted with above) | 0.63 | 5 |
W R Cedar
Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot | |
604 | 125 | 75mm | 20 | 1.6 | 0.36 | 75x150mm | 1,000 | 360 |
610 | 102 | 150mm | 16 | 1.1-1.68 | 0.508 | 150x150mm | 1,000 | 508 |
839 | 130mm | 11 | 1.0-3.5 | 0.448 | 1/1.0m,1/1.1m,1/1.7m,1/2.2m,3/2.4m,2/3.2m,1/3.4m,1/3.5m 130x130mmFs | 1,000 | 448 | |
1159 | Ridges | 5 bdles | 5 Bundles Cedar Ridges | 0 | 63 | |||
1156 | 75mm | 5 | 3.35-3.65m | 0.263 | All 75x200mm sawn | 1,000 | 263 | |
2000 | Mixed sizes | 31 | 1.3-1.8m | 0.704 | Mixed Cedar offcuts | 500 | 352 | |
2001 | Mixed sizes | 54 | 1.9-1.9m | 0.97 | Mixed Cedar offcuts | 500 | 485 | |
2002 | Mixed sizes | 53 | 1.5-2.6m | 0.722 | Mixed Cedar offcuts | 500 | 361 | |
2004 | Mixed sizes | 29 | 2.7-4.8m | 0.248 | Mixed Cedar offcuts | 500 | 124 | |
2005 | Mixed sizes | 17 | 2.4-4.2m | 0.384 | Mixed Cedar offcuts | 500 | 192 | |
2006 | Mixed sizes | 68 | 1.3-2.4m | 0.45 | Mixed Cedar offcuts - mostly 25mm | 500 | 225 | |
2007 | Mixed sizes | 77 | 1.3-2.5m | 0.82 | Mixed Cedar offcuts - mostly 50mm | 500 | 410 | |
2008 | Mixed sizes | 12 | 2.5-5.1m | 0.135 | Mixed Cedar offcuts - 3.0m ave | 500 | 68 |
Siberian Larch
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
642 | 115 | 150x38 | 29 | 5.1 | 0.843 | 4389/1 Sawfalling | 625 | 527 |
1180 | 50-90mm | 0.269 | Mixed sizes - ave 2.1m | 313 | 84 |
Douglas Fir
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | Comments | £/m3 | £ Lot |
617 | 110 | 25mm | 44 | 3.66-6.3 | 0.939 | 563 | 528 | |
618 | 113 | 25mm | 34 | 5.5-6.1 | 0.724 | 25x150mm only | 563 | 407 |
1147 | 25-75mm | 0.891 | Mixed sizes - shorts | 281 | 250 | |||
1146 | Mixed | 1 mixed pallet | 125 | 125 |
Southern Yellow Pine
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 | £/m3 | £ Lot | |
500 | 151 | 32x250mm | 80 | 4.85 | 3.104 | 625 | 1,940 | |
501 | 153 | 32x250mm | 80 | 4.85 | 3.104 | 625 | 1,940 | |
2200 | 20-32mm | various | 1.9m average | 0.24 | Mixed boards/Rippings (24 pcs) | 313 | 75 | |
2201 | 20-32mm | various | 1.9m average | 0.24 | Mixed boards/Rippings (24 pcs) | 313 | 75 |
Plywood
Lot No | Thickness mm | Pieces | Size m | Comments | £/m3 | £ Lot | |
879 | 54 | 7 | 2.44x1.22 | Lightweight Firecheck Doorblank (lotted with below) | Flamebreak | 375 | |
879 | 48 | 3 | 2.44x1.22 | Lightweight Firecheck Doorblank (lotted with above) | Flamebreak | 188 | |
881 | 58 | 3 | 2.134x0.914 | Beech Faced Chipboard Doorblank (lotted with below) | 38 | ||
881 | 47 | 2 | 2.134x0.914 | Ash Faced Chipboard Doorblank (lotted with below) | 75 | ||
881 | 45 | 4 | 2.134x0.914 | Chipboard Doorblank (lotted with above) | 0 |
MDF
Lot No. | Thickness mm | Pieces | Size m | Comments | £ Lot |
786 | 4 | 150 | 2.44x1.22 | Medite Premier | 937.5 |
867 | 22 | 9 | 2.44x1.22 | Standard MDF | 156.25 |
868 | 10 | 11 | 2.44x1.22 | Ash Faced MDF | 196.25 |
957 | 19 | 4 | 2.44x1.22 | Pine Faced MDF | 93.75 |
958 | 13 | 6 | 2.44x1.22 | Pine Faced MDF | 150 |
9 | 12 | 2.44x1.22 | Standard MDF | 67.5 |
Balau
Lot No. | Pack Number | Thickness | Pieces | Length | Total m3 |
Comments
|
£/m3 | £ Lot | |
300x300mm | 8 | 3.8-5.5m | 3.285 |
1/3.8m,2/4.0m,1/4.1m,2/5.0,1/5.1m,1/5.5m
|
625 | 2,053 |
Miscellaneous
Pack Number | Thickness | Pieces | Length | Certification | Total m3 | Unopened or retallied | Comments | Price per m3 | Pack Price |
1133 | Various Hardwoods | Mixed | 1.4 |
Various hardwood Rippings, mainly Hard Maple
|
50 | ||||
w-1112 | AWO | 13 | 1.8-3.6 | 35m | Crown handrail (65x44)-Mainly grooved | 3.5 | 122.5 |